908龙岩新罗区出成绩!你进面试了吗?
福建卫生就业网
欢迎各位同学加入我们的面试备考群
在里面我们会发一些结构化面试的资料哈
给大家提供参考哦
龙岩市新罗区2018年卫生系统公开招聘工作人员笔试卷面成绩公布 | ||
我区卫生系统于2018年9月8日委托省人事考试中心命题,区人社局组织笔试,根据省人事考试中心的阅卷结果,现将2018年卫生系统公开招聘工作人员笔试卷面成绩(省人事考试中心数据,不含加分)予以公布。 | ||
2018年龙岩市新罗区事业单位招聘考试 (医学基础知识)笔试成绩 | ||
社考:18081号 | ||
准考证号 | 姓名 | 成绩 |
350802201800001 | 王耀民 | 55 |
350802201800002 | 戴建熠 | 72.5 |
350802201800003 | 邝温文 | 57 |
350802201800004 | 黄小凤 | 52 |
350802201800005 | 钟煜民 | 71 |
350802201800006 | 阙丽梅 | 61 |
350802201800007 | 廖观连 | 59 |
350802201800008 | 范雅琴 | 52 |
350802201800009 | 麻益龙 | 64 |
350802201800010 | 詹钰 | 57.5 |
350802201800011 | 刘苏华 | 57.5 |
350802201800012 | 郑建国 | 72.5 |
350802201800013 | 黄美英 | 0 |
350802201800014 | 欧国顺 | 55 |
350802201800015 | 游其奎 | 60 |
350802201800016 | 邱金鹏 | 62.5 |
350802201800017 | 饶平凤 | 55.5 |
350802201800018 | 饶照增 | 62.5 |
350802201800019 | 邓佳亮 | 51 |
350802201800020 | 曾文秀 | 51 |
350802201800021 | 马裕连 | 58 |
350802201800022 | 廖文辉 | 57.5 |
350802201800023 | 卢绍铮 | 76.5 |
350802201800024 | 刘志先 | 52.5 |
350802201800025 | 谢洵光 | 56.5 |
350802201800026 | 邱祥林 | 51.5 |
350802201800027 | 曾德明 | 53 |
350802201800028 | 赖华祯 | 57 |
350802201800029 | 周世钱 | 0 |
350802201800030 | 郑志伟 | 0 |
350802201800031 | 郑小炫 | 57.5 |
350802201800032 | 张帆 | 50 |
350802201800033 | 郑燕玲 | 55.5 |
350802201800034 | 赖端 | 69 |
350802201800035 | 张元晖 | 69 |
350802201800036 | 刘首凤 | 64 |
350802201800037 | 张海伟 | 63.5 |
350802201800038 | 李敏 | 60.5 |
350802201800039 | 陈祺开 | 68 |
350802201800040 | 王燕 | 79 |
350802201800041 | 罗云秀 | 56 |
350802201800042 | 丘小芸 | 56 |
350802201800043 | 张丽琴 | 47.5 |
350802201800044 | 罗旭茜 | 47.5 |
350802201800045 | 邱丽萍 | 35 |
350802201800046 | 钟丽娟 | 61 |
350802201800047 | 赖荷秀 | 57.5 |
350802201800048 | 刘芳 | 68.5 |
350802201800049 | 林昕 | 46 |
350802201800050 | 罗倩兰 | 61 |
350802201800051 | 陈欢 | 38 |
350802201800052 | 王柳珍 | 46 |
350802201800053 | 蓝霞 | 46 |
350802201800054 | 戴炜芩 | 49 |
350802201800055 | 谢施施 | 55 |
350802201800056 | 邓楚梅 | 63.5 |
350802201800057 | 简倩华 | 44 |
350802201800058 | 陈莉萍 | 54.5 |
350802201800059 | 洪慧婵 | 41.5 |
350802201800060 | 邱洋 | 0 |
350802201800061 | 陈䶮 | 37 |
350802201800062 | 翁欢欢 | 54 |
350802201800063 | 罗琪 | 58.5 |
350802201800064 | 林娜 | 44 |
350802201800065 | 曹玉兰 | 55.5 |
350802201800066 | 张静 | 38.5 |
350802201800067 | 谌金丽 | 46.5 |
350802201800068 | 龙丹艳 | 38 |
350802201800069 | 马丽 | 34.5 |
350802201800070 | 翁丽芳 | 38 |
350802201800071 | 曹美蓉 | 44 |
350802201800072 | 郑雪清 | 62 |
350802201800073 | 陈丽娜 | 63.5 |
350802201800074 | 葛梦芸 | 53.5 |
350802201800075 | 杨鑫娥 | 46.5 |
350802201800076 | 汤霞霞 | 49.5 |
350802201800077 | 刘秀平 | 37.5 |
350802201800078 | 巫晓华 | 40 |
350802201800079 | 陈巧芳 | 51 |
350802201800080 | 吴凌 | 45 |
350802201800081 | 张梦婷 | 41.5 |
350802201800082 | 邱维英 | 50 |
350802201800083 | 邱婷婷 | 54.5 |
350802201800084 | 黄元元 | 59 |
350802201800085 | 陈慰敏 | 44 |
350802201800086 | 魏薇 | 59 |
350802201800087 | 李雪梅 | 40.5 |
350802201800088 | 王明娇 | 0 |
350802201800089 | 王丽琴 | 43.5 |
350802201800090 | 谢筱丽 | 51 |
350802201800091 | 陈灵菊 | 50.5 |
350802201800092 | 吕良卿 | 44 |
350802201800093 | 黄兰芳 | 48.5 |
350802201800094 | 郭洁 | 43.5 |
350802201800095 | 王云 | 38 |
350802201800096 | 陈妮 | 48.5 |
350802201800097 | 詹培丽 | 53 |
350802201800098 | 苏淑霞 | 36.5 |
350802201800099 | 郑鹭昀 | 0 |
350802201800100 | 郭小燕 | 42.5 |
350802201800101 | 谢冰凝 | 51 |
350802201800102 | 罗梅姬 | 47 |
350802201800103 | 黄丽梓 | 34.5 |
350802201800104 | 陈翠萍 | 42 |
350802201800105 | 林晓春 | 49 |
350802201800106 | 卢小钗 | 39.5 |
350802201800107 | 陈慧芳 | 49 |
350802201800108 | 汪建花 | 42 |
350802201800109 | 钟滕秀 | 49 |
350802201800110 | 简志巧 | 49 |
350802201800111 | 江小梅 | 35.5 |
350802201800112 | 黄玉玲 | 52.5 |
350802201800113 | 邱丽芬 | 63.5 |
350802201800114 | 谢桂萍 | 44.5 |
350802201800115 | 修小凤 | 42.5 |
350802201800116 | 谢静静 | 44 |
350802201800117 | 齐苗苗 | 0 |
350802201800118 | 张燕 | 49.5 |
350802201800119 | 詹惠玲 | 44.5 |
350802201800120 | 罗岑 | 43 |
350802201800121 | 张淑芬 | 49 |
350802201800122 | 刘雨轩 | 37 |
350802201800123 | 朱锦秀 | 44 |
350802201800124 | 魏晓恬 | 44.5 |
350802201800125 | 詹碧岚 | 0 |
350802201800126 | 苏珊 | 37 |
350802201800127 | 林娟娟 | 50.5 |
350802201800128 | 廖晓洁 | 36.5 |
350802201800129 | 刘叶凤 | 40.5 |
350802201800130 | 张如 | 40.5 |
350802201800131 | 陈玩瑜 | 46.5 |
350802201800132 | 陈妙 | 57.5 |
350802201800133 | 陈薇维 | 55.5 |
350802201800134 | 张小杰 | 43 |
350802201800135 | 林笑铮 | 34 |
350802201800136 | 黄清华 | 49 |
350802201800137 | 张妹 | 38.5 |
350802201800138 | 黄雯 | 41.5 |
350802201800139 | 池桃花 | 28.5 |
350802201800140 | 黄玮 | 59 |
350802201800141 | 邓晓芊 | 47 |
350802201800142 | 詹丹 | 0 |
350802201800143 | 邓慧超 | 52.5 |
350802201800144 | 谢芳芳 | 28 |
350802201800145 | 林小燕 | 42 |
350802201800146 | 张红玉 | 49.5 |
350802201800147 | 徐碧英 | 45 |
350802201800148 | 罗艳华 | 54.5 |
350802201800149 | 王仙荣 | 52 |
350802201800150 | 廖慧琴 | 47 |
350802201800151 | 李菲菲 | 42.5 |
350802201800152 | 廖苑娟 | 45 |
350802201800153 | 谢丽妙 | 46.5 |
350802201800154 | 童慧珍 | 40.5 |
350802201800155 | 汤燕萍 | 53 |
350802201800156 | 马雪惠 | 39.5 |
350802201800157 | 林燕 | 61 |
350802201800158 | 曹李梅 | 36.5 |
350802201800159 | 谢丽芹 | 58.5 |
350802201800160 | 林月惠 | 38.5 |
350802201800161 | 陈如月 | 61.5 |
350802201800162 | 余圆圆 | 54.5 |
350802201800163 | 卢美伶 | 42.5 |
350802201800164 | 郑桂孕 | 47.5 |
350802201800165 | 杨小妹 | 45.5 |
350802201800166 | 林艳华 | 54 |
350802201800167 | 汤白梅 | 42 |
350802201800168 | 邱彩云 | 0 |
350802201800169 | 张瑜虹 | 41 |
350802201800170 | 江小清 | 46 |
350802201800171 | 樊桂花 | 46.5 |
350802201800172 | 陈茜 | 40.5 |
350802201800173 | 徐丽娜 | 50.5 |
350802201800174 | 丘小姣 | 33.5 |
350802201800175 | 蔡秋丹 | 35 |
350802201800176 | 曾丽珊 | 50 |
350802201800177 | 龚小平 | 54.5 |
350802201800178 | 罗桥云 | 51.5 |
350802201800179 | 赖福晶 | 47 |
350802201800180 | 俞春玲 | 43.5 |
350802201800181 | 张晓春 | 30.5 |
350802201800182 | 卢志兰 | 51 |
350802201800183 | 谢思文 | 48.5 |
350802201800184 | 陈果林 | 53.5 |
350802201800185 | 丘凤英 | 42 |
350802201800186 | 吴丽红 | 45 |
350802201800187 | 蓝燕 | 44 |
350802201800188 | 姜冠英 | 49.5 |
350802201800189 | 叶秋燕 | 42 |
350802201800190 | 郑芃芃 | 40 |
350802201800191 | 陈晓艺 | 40.5 |
350802201800192 | 郑琼林 | 42 |
350802201800193 | 谢婷 | 39 |
350802201800194 | 沈慧慧 | 38 |
350802201800195 | 吴启伟 | 49 |
350802201800196 | 吕巧梅 | 64 |
350802201800197 | 林海霞 | 44 |
350802201800198 | 林华芳 | 51 |
350802201800199 | 游莉兰 | 45.5 |
350802201800200 | 杨炜芬 | 51 |
350802201800201 | 廖娟娟 | 44.5 |
350802201800202 | 吴欢欢 | 38.5 |
350802201800203 | 林菊 | 40.5 |
350802201800204 | 陈悦悦 | 41 |
350802201800205 | 胡祖凤 | 66 |
350802201800206 | 陈芫 | 68 |
350802201800207 | 查燕霞 | 47.5 |
350802201800208 | 沈昊 | 56 |
350802201800209 | 章钰 | 52 |
350802201800210 | 兰小方 | 35.5 |
350802201800211 | 罗欢 | 60.5 |
350802201800212 | 简美娟 | 43 |
350802201800213 | 赖妃平 | 46 |
350802201800214 | 陈健忠 | 45.5 |
350802201800215 | 黄招云 | 49 |
350802201800216 | 林颖 | 0 |
350802201800217 | 黄萍萍 | 0 |
350802201800218 | 林秋妍 | 54 |
350802201800219 | 杨秋红 | 59 |
350802201800220 | 姚瑶 | 51.5 |
350802201800221 | 林梦 | 63.5 |
350802201800222 | 林露 | 52.5 |
350802201800223 | 任莉 | 24.5 |
350802201800224 | 黄润秀 | 44 |
350802201800225 | 陈莉 | 43 |
350802201800226 | 林雯 | 65 |
350802201800227 | 范晔伶 | 64 |
350802201800228 | 徐秀华 | 57.5 |
350802201800229 | 张婧 | 50.5 |
350802201800230 | 吴梦兰 | 48 |
350802201800231 | 张崇 | 52.5 |
350802201800232 | 邱淑红 | 40.5 |
350802201800233 | 罗悦菡 | 75.5 |
350802201800234 | 石丽丽 | 56.5 |
350802201800235 | 易希彬 | 50 |
350802201800236 | 胡职达 | 54 |
350802201800237 | 刘伟标 | 49 |
350802201800238 | 周鑫 | 57 |
350802201800239 | 邓丽香 | 59.5 |
350802201800240 | 林萍萍 | 61 |
350802201800241 | 陈欣荣 | 73.5 |
350802201800242 | 曾浩伟 | 52 |
350802201800243 | 刘朝烜 | 48.5 |
350802201800244 | 邱雪芬 | 52.5 |
350802201800245 | 冯秋华 | 76.5 |
350802201800246 | 张玉梅 | 55 |
350802201800247 | 詹建丹 | 58 |
350802201800248 | 严玉辉 | 40.5 |
350802201800249 | 林雨红 | 51.5 |
350802201800250 | 杨英英 | 54.5 |
350802201800251 | 罗榕 | 52 |
350802201800252 | 游晓瑶 | 61 |
350802201800253 | 陈思良 | 67 |
350802201800254 | 孔晓平 | 51 |
350802201800255 | 邱宣华 | 68 |
350802201800256 | 雷松明 | 52.5 |
350802201800257 | 黄蓉 | 51 |
350802201800258 | 张智宇 | 39.5 |
350802201800259 | 黄燕清 | 52.5 |
350802201800260 | 钟晗琦 | 57 |
350802201800261 | 林果果 | 54 |
350802201800262 | 阙露平 | 58 |
350802201800263 | 李依蔓 | 0 |
350802201800264 | 江惠丽 | 49 |
350802201800265 | 赖冬梅 | 63 |
350802201800266 | 马龙花 | 48.5 |
350802201800267 | 唐燕燕 | 68.5 |
350802201800268 | 陈佳涛 | 38.5 |
350802201800269 | 陈小华 | 48 |
350802201800270 | 赖泉娣 | 67 |
350802201800271 | 曹薇 | 0 |
350802201800272 | 吴晓方 | 58.5 |
350802201800273 | 张修文 | 51.5 |
350802201800274 | 陈兰 | 48 |
350802201800275 | 谢海燕 | 62.5 |
350802201800276 | 蔡芬芬 | 50 |
350802201800277 | 李依杰 | 45.5 |
350802201800278 | 温杭梅 | 48 |
350802201800279 | 李爱华 | 54.5 |
350802201800280 | 邱军丹 | 57 |
350802201800281 | 廖鑫昌 | 41 |
350802201800282 | 张静凡 | 45 |
350802201800283 | 谢洋扬 | 63 |
350802201800284 | 李满英 | 52.5 |
350802201800285 | 郑霞 | 54 |
350802201800286 | 苏科贵 | 43.5 |
350802201800287 | 曹雪芳 | 46.5 |
350802201800288 | 林艳红 | 66 |
350802201800289 | 傅虹 | 39.5 |
350802201800290 | 何玉珍 | 37 |
350802201800291 | 邱春梅 | 70 |
350802201800292 | 吴信震 | 56 |
350802201800293 | 涂启永 | 63 |
350802201800294 | 黄承荣 | 53 |
350802201800295 | 黄东万 | 60.5 |
350802201800296 | 汤彬彬 | 64.5 |
350802201800297 | 林炜华 | 57 |
350802201800298 | 张冰婷 | 56 |
350802201800299 | 易晓燕 | 57 |
350802201800300 | 陈淑敏 | 57 |
350802201800301 | 卢婷 | 56.5 |
350802201800302 | 赖秀红 | 46.5 |
350802201800303 | 高冬香 | 58.5 |
350802201800304 | 罗燕龙 | 65.5 |
350802201800305 | 张龙运 | 61 |
350802201800306 | 郑伟华 | 47.5 |
350802201800307 | 沈燕燕 | 41 |
350802201800308 | 欧志梅 | 67 |
350802201800309 | 卢燕华 | 0 |
350802201800310 | 罗云 | 65 |
350802201800311 | 钟俊娣 | 61 |
350802201800312 | 吴俊 | 39 |
350802201800313 | 何琴秀 | 55.5 |
350802201800314 | 王春莲 | 56 |
350802201800315 | 简银基 | 45.5 |
350802201800316 | 陈乃积 | 46 |
350802201800317 | 杨德荣 | 55 |
350802201800318 | 张宇红 | 38 |
350802201800319 | 陈文远 | 57.5 |
350802201800320 | 肖富荣 | 43.5 |
350802201800321 | 戴玮 | 36.5 |
350802201800322 | 林春妙 | 45.5 |
350802201800323 | 谢仙源 | 56 |
350802201800324 | 熊俊泉 | 51 |
350802201800325 | 王佳玮 | 63 |
350802201800326 | 汤佳栎 | 49 |
350802201800327 | 陈小倩 | 38 |
350802201800328 | 连洁雯 | 51.5 |
350802201800329 | 李园妹 | 54.5 |
350802201800330 | 陈晓芳 | 53 |
350802201800331 | 傅丹华 | 57 |
350802201800332 | 曾思婷 | 48 |
350802201800333 | 曾笑娟 | 41.5 |
350802201800334 | 黄萃芳 | 60 |
350802201800335 | 林晓标 | 0 |
350802201800336 | 张金红 | 59 |
350802201800337 | 谢春连 | 57.5 |
350802201800338 | 邱超莉 | 42 |
350802201800339 | 叶忠平 | 47 |
350802201800340 | 沈阿兰 | 57.5 |
350802201800341 | 邹丽娟 | 41 |
350802201800342 | 黄松鹤 | 50 |
350802201800343 | 蓝育芳 | 52.5 |
350802201800344 | 卢舜红 | 57.5 |
350802201800345 | 魏铭 | 44.5 |
350802201800346 | 李芬 | 42 |
350802201800347 | 蓝调 | 58 |
350802201800348 | 张元玉 | 44 |
350802201800349 | 吴秋霞 | 48 |
350802201800350 | 邓晶晶 | 62 |
350802201800351 | 谢丽燕 | 49 |
350802201800352 | 郑熠 | 54.5 |
350802201800353 | 郑伟霞 | 54.5 |
350802201800354 | 陈健玲 | 52.5 |
350802201800355 | 石先秀 | 46.5 |
350802201800356 | 胡丽梅 | 59.5 |
350802201800357 | 林彩群 | 39 |
350802201800358 | 苏婷英 | 0 |
350802201800359 | 刘胜华 | 62 |
350802201800360 | 梁何秀 | 47.5 |
350802201800361 | 邱珍珍 | 47.5 |
350802201800362 | 李志珍 | 56.5 |
350802201800363 | 池伟芳 | 52.5 |
350802201800364 | 戴思思 | 60 |
350802201800365 | 廖静 | 51.5 |
350802201800366 | 李华珍 | 45.5 |
350802201800367 | 项晓芬 | 41.5 |
350802201800368 | 杭娜 | 42 |
350802201800369 | 刘颖 | 49 |
350802201800370 | 林婷婷 | 48 |
350802201800371 | 黄宏焕 | 0 |
350802201800372 | 王小和 | 0 |
350802201800373 | 邱小梅 | 44.5 |
350802201800374 | 阙依萍 | 53.5 |
350802201800375 | 赖巧红 | 46 |
350802201800376 | 罗思玲 | 56 |
350802201800377 | 张秀霞 | 59 |
350802201800378 | 练琼英 | 35.5 |
350802201800379 | 黄晓红 | 60 |
350802201800380 | 王玲慧 | 51.5 |
350802201800381 | 郑珊珊 | 58 |
350802201800382 | 陈文玉 | 58 |
350802201800383 | 蓝金华 | 44 |
350802201800384 | 王丽珍 | 55 |
350802201800385 | 张梦婷 | 49.5 |
350802201800386 | 谢冰华 | 32 |
350802201800387 | 刘晓霖 | 72.5 |
350802201800388 | 詹艳秋 | 38 |
350802201800389 | 邓攀 | 39.5 |
350802201800390 | 黄雅丽 | 43.5 |
350802201800391 | 林燕 | 65.5 |
350802201800392 | 黄燕红 | 61.5 |
350802201800393 | 詹妍 | 54 |
350802201800394 | 江琳烨 | 55 |
350802201800395 | 曾艳凤 | 65.5 |
350802201800396 | 钟媛 | 55 |
350802201800397 | 林倩霞 | 55.5 |
350802201800398 | 林晓洲 | 29.5 |
350802201800399 | 罗晓峰 | 0 |
350802201800400 | 张小烨 | 47 |
350802201800401 | 廖颖洁 | 40.5 |
350802201800402 | 谢小娜 | 62.5 |
350802201800403 | 李琦 | 44 |
350802201800404 | 陈丽华 | 52.5 |
350802201800405 | 李菊清 | 54.5 |
350802201800406 | 谢叶芹 | 36.5 |
350802201800407 | 廖霁婷 | 46 |
350802201800408 | 陈秀玲 | 47 |
350802201800409 | 卢雪芬 | 0 |
350802201800410 | 邹彪文 | 57 |
350802201800411 | 林丹榕 | 31.5 |
350802201800412 | 吴燕荣 | 42 |
福建省人事考试中心 |
微信咨询面试课程
大专可报!厦门第五医院招聘护理学类专业护士25名!